Product Price Comparison
This heavy-duty air conditioner is built to perform in extreme temperatures up to 55°C, featuring a durable compressor and 2-way air swing for effective cooling and wider air distribution.
Compare SHARP Seiryo 1.0 Ton offers from Rs. 31,199 with variants, retailer prices and key specifications.
Search another item to compare prices, variants and specifications side by side.
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 31199 Lowest Price | 38% OFF | Visit Store |
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 31,199 Lowest Price | 38% OFF | Visit Store |
| Brand | Sharp | Category | Air Conditioners |
|---|---|---|---|
| Merchant | Shop.dpanda | SKU | AH-SI12V3B-GC |
| Ac Type | Split AC | Capacity | 1.0 Ton Ton |
| Color | White | Star Rating | 3 Star |
| Cooling Capacity | 3.35 Kilowatts | Condenser Coil | Copper |
| Special Feature | Air Purification Filter, Auto restart, Inverter Compressor, Self cleaning, Turbo Mode | Model No | Seiryo |
| Convertible | 5 in 1 Convertible | Inverter | Yes |
| Product Dimension | 77 x 20.5 x 20.5 cm | Weight | 30.0 kg |
| Package | 1N Product, 1N Installation Kit, 1N Remote control, 1N User manual | Warranty Period | 1 Year |
| Country Of Origin | India |
SHARP Seiryo 1.0 Ton currently has 2 variants and 4 tracked offers in CompareWiki CMS data.
Retailer and provider prices can change before checkout. Compare the selected variant, final seller page and available offer terms before you proceed.
Registered users can rate, comment and reply. New comments appear after admin approval.
Compare products side by side and find the best deal.