Crompton Greaves RD 750 Watt Dry Iron
Compare Crompton Greaves RD 750 Watt Dry Iron offers from Rs. 799 with variants, retailer prices and key specifications.
Search another item to compare prices, variants and specifications side by side.
Compare Prices
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 809 Lowest Price | 19% OFF | Visit Store | |
| Rs. 809 Lowest Price | 19% OFF | Visit Store |
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 799 Lowest Price | 16% OFF | Visit Store | |
| Rs. 799 Lowest Price | 16% OFF | Visit Store |
Full Specifications
| Brand | Crompton | Category | Irons & Steamers |
|---|---|---|---|
| Merchant | Prima Cart | SKU | Multiple variants |
| Color | Blue | Power Consumption | 750 W |
| Body Material | plastic & Metal | Model No | Greaves RD 750-Watt |
| Product Type | Dry Iron | Package | 1 Unit of Crompton Iron, Instructions Manual and Warranty Card |
| Warranty Period | 2 Years | Country Of Origin | India |
| Features | Two layers of non-stick coating for smooth glide and durability, suitable for all fabrics | Product Dimension | 22.4 x 1.1 x 1.1 cm |
| Weight | 0.52 kg | Model No. | ACGEI-RD |
Variant & Price Notes
Crompton Greaves RD 750 Watt Dry Iron currently has 2 variants and 6 tracked offers in CompareWiki CMS data.
Retailer and provider prices can change before checkout. Compare the selected variant, final seller page and available offer terms before you proceed.
Before You Buy
- Brand: Crompton
- Category: Irons & Steamers
- Current best price: Rs. 799
- 2 variants available for comparison.
- 4 retailer offers tracked.
Community Discussion
Registered users can rate, comment and reply. New comments appear after admin approval.
Related Products
Recent Comparisons
Compare products side by side and find the best deal.