TecSox Omega471 Wireless Earbuds
Compare TecSox Omega471 Wireless Earbuds offers from Rs. 499 with variants, retailer prices and key specifications.
Search another item to compare prices, variants and specifications side by side.
Compare Prices
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 499 Lowest Price | 83% OFF | Visit Store | |
| Rs. 499 Lowest Price | 83% OFF | Visit Store |
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 499 Lowest Price | 83% OFF | Visit Store | |
| Rs. 499 Lowest Price | 83% OFF | Visit Store |
Full Specifications
| Brand | TecSox | Category | Truly Wireless Earphones |
|---|---|---|---|
| Merchant | Go5 Incorporation | SKU | Multiple variants |
| Headphone Type | In-Ear | Microphone | Yes |
| Connection Type | Wireless | Connectivity | Bluetooth |
| Color | Multiple options | Battery Life | 30 hours |
| Model | Ts_Omega471_W1 | Features | Quad Mic with ENC, Ultra Low Latency(up to 40 ms) |
| Charging Time | 1 | Charging Interface | Type-C |
| Weight | 0.2 kg | Package | Headphone, User Manual, warranty card |
| Warranty Period | 6 Months | Country Of Origin | India |
Variant & Price Notes
TecSox Omega471 Wireless Earbuds currently has 2 variants and 6 tracked offers in CompareWiki CMS data.
Retailer and provider prices can change before checkout. Compare the selected variant, final seller page and available offer terms before you proceed.
Before You Buy
- Brand: TecSox
- Category: Truly Wireless Earphones
- Current best price: Rs. 499
- 2 variants available for comparison.
- 4 retailer offers tracked.
Community Discussion
Registered users can rate, comment and reply. New comments appear after admin approval.
Related Products
Recent Comparisons
Compare products side by side and find the best deal.