SanDisk Ultra Shift USB Flash Drive 128GB
Compare SanDisk Ultra Shift USB Flash Drive 128GB offers from Rs. 1,833 with variants, retailer prices and key specifications.
Search another item to compare prices, variants and specifications side by side.
Compare Prices
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 1833 Lowest Price | 71% OFF | Visit Store | |
| Rs. 1,833 Lowest Price | 71% OFF | Visit Store |
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 1833 Lowest Price | 71% OFF | Visit Store | |
| Rs. 1,833 Lowest Price | 71% OFF | Visit Store |
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 1833 Lowest Price | 71% OFF | Visit Store | |
| Rs. 1,833 Lowest Price | 71% OFF | Visit Store |
Full Specifications
| Brand | SanDisk | Category | Pendrives |
|---|---|---|---|
| Merchant | Singlecliq | SKU | SDCZ410128GI35EP |
| Storage | 128 GB | Model No | SDCZ410128GI35EP |
| Data Transfer Speed | 100 mbps | Product Dimension | 8 x 4 x 4 cm |
| Weight | 0.05 kg | Package | 1 x Pendrive |
| Warranty Period | 5 Year | Country Of Origin | China |
| Model No. | SDCZ410-128G-I35CO |
Variant & Price Notes
SanDisk Ultra Shift USB Flash Drive 128GB currently has 3 variants and 9 tracked offers in CompareWiki CMS data.
Retailer and provider prices can change before checkout. Compare the selected variant, final seller page and available offer terms before you proceed.
Before You Buy
- Brand: SanDisk
- Category: Pendrives
- Current best price: Rs. 1,833
- 3 variants available for comparison.
- 6 retailer offers tracked.
Community Discussion
Registered users can rate, comment and reply. New comments appear after admin approval.
Related Products
Recent Comparisons
Compare products side by side and find the best deal.