pTron Bassbuds Rogue W/ 40ms Low Latency Gaming
Compare pTron Bassbuds Rogue W/ 40ms Low Latency Gaming offers from Rs. 691 with variants, retailer prices and key specifications.
Search another item to compare prices, variants and specifications side by side.
Compare Prices
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 695 Lowest Price | 70% OFF | Visit Store | |
| Rs. 695 Lowest Price | 70% OFF | Visit Store | |
| Rs. 695 Lowest Price | 70% OFF | Visit Store |
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 691 Lowest Price | 70% OFF | Visit Store |
Full Specifications
| Brand | pTron | Category | Truly Wireless Earphones |
|---|---|---|---|
| Merchant | Plug Charm | SKU | Multiple variants |
| Headphone Type | In-Ear | Microphone | Yes |
| Connection Type | Wireless | Connectivity | Bluetooth |
| Color | Multiple options | Battery Life | 50 hours |
| Model | Bassbuds Rogue | Features | 40ms Low-Latency Gaming, Clear Calls, 50Hrs Playtime, Pristine Sound, V5.3 Bluetooth in Ear Headphones, Snug-Fit, RGB Lights, Touch Control, Voice Assist, IPX5 Water Resistant |
| Charging Time | 1.5 Hours | Charging Interface | Type-C |
| Bluetooth Version | v5.3 | Water Resistance | IPX5 |
| Product Dimension | 5.36 x 6.29 x 3.02 cm | Weight | 0.04 kg |
| Package | 2N Earbud, 1N Charging Case, 1N Charging Cable, 1N User Guide Card, 4N Extra Eartips | Warranty Period | 6 Months |
| Country Of Origin | India |
Variant & Price Notes
pTron Bassbuds Rogue W/ 40ms Low Latency Gaming currently has 2 variants and 6 tracked offers in CompareWiki CMS data.
Retailer and provider prices can change before checkout. Compare the selected variant, final seller page and available offer terms before you proceed.
Before You Buy
- Brand: pTron
- Category: Truly Wireless Earphones
- Current best price: Rs. 691
- 2 variants available for comparison.
- 4 retailer offers tracked.
Community Discussion
Registered users can rate, comment and reply. New comments appear after admin approval.
Related Products
Recent Comparisons
Compare products side by side and find the best deal.